<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire State Future</title>
	<atom:link href="http://www.empirestatefuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empirestatefuture.org</link>
	<description>Realizing the principals of smart growth in New York State.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drilling and Land Use in New York State</title>
		<link>http://www.empirestatefuture.org/geography/state/drilling-in-land-use-in-new-york-state/</link>
		<comments>http://www.empirestatefuture.org/geography/state/drilling-in-land-use-in-new-york-state/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:59:47 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Our Blog Posts]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3310</guid>
		<description><![CDATA[Fracking is today among the most important issues facing New York and many other states, and raises pivotal precedent-setting land use questions.  ESF Steering Committee members Environmental Advocates of New York and New York League of Conservation Voters have taken lead roles in advocacy regarding hydraulic fracturng.  In this piece Empire State Future addresses specific [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/drilling-in-land-use-in-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth Roundup for the Week of Feb. 13, 2012</title>
		<link>http://www.empirestatefuture.org/geography/state/smart-growth-roundup-for-the-week-of-feb-13-2012/</link>
		<comments>http://www.empirestatefuture.org/geography/state/smart-growth-roundup-for-the-week-of-feb-13-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:47:18 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National/International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3284</guid>
		<description><![CDATA[Inner Loop graphic courtesy of The City of Rochester &#160; Happy Friday! There&#8217;s lots of infrastructure-related news this week, and that&#8217;s a good thing, because we&#8217;re heavily focused on  infrastructure repair and reform.  Enjoy what we&#8217;ve lassoed for this week&#8217;s Roundup!  As always, we welcome your suggestions for future Roundups. Local Filling the moat&#8211;Rochester ambitious [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/smart-growth-roundup-for-the-week-of-feb-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ever New York State Transportation Equity Conference Held in Albany</title>
		<link>http://www.empirestatefuture.org/geography/state/first-ever-new-york-state-transportation-equity-conference-held-in-albany/</link>
		<comments>http://www.empirestatefuture.org/geography/state/first-ever-new-york-state-transportation-equity-conference-held-in-albany/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:04:14 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[Our Blog Posts]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3287</guid>
		<description><![CDATA[Advocates call for secure and adequate transit funding, voting rider representation on transit authority boards, and New York State job creation through transit investment. &#160; (February 15, 2012) – On Monday and Tuesday, February 13-14, 2012, the New York State Transportation Equity Alliance (NYSTEA)- in which Empire State Future is a Steering Committee member- convened [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/first-ever-new-york-state-transportation-equity-conference-held-in-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Carbon Squeeze #1 What We Pretend Not to Know</title>
		<link>http://www.empirestatefuture.org/geography/local/event-carbon-squeeze-1-what-we-pretend-not-to-know/</link>
		<comments>http://www.empirestatefuture.org/geography/local/event-carbon-squeeze-1-what-we-pretend-not-to-know/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:40:54 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3226</guid>
		<description><![CDATA[LET&#8217;S SQUEEZE TOGETHER! &#160; The Carbon Squeeze is a movement started by Upper West Siders to reduce our carbon footprint as a community.  Our first step is to host a series of community events, all of which will be fun, interactive, and actionable. The very first Carbon Squeeze event will feature renowned environmentalist, Paul Reale, from [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/local/event-carbon-squeeze-1-what-we-pretend-not-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does your commute cost you and the environment?</title>
		<link>http://www.empirestatefuture.org/type/resources/how-much-does-your-commute-cost-you-and-the-environment/</link>
		<comments>http://www.empirestatefuture.org/type/resources/how-much-does-your-commute-cost-you-and-the-environment/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:31:46 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3219</guid>
		<description><![CDATA[(February 6, 2012)  Stanford University&#8217;s Parking and Transportation Services now makes available a calculator to commute the personal and environmental cost of driving.  This calculator also shares the hidden costs of the everyday commute. How does your commute stack up? &#160; Stanford&#8217;s Transportation Calculator]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/type/resources/how-much-does-your-commute-cost-you-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Growth Roundup for the Week of February 6, 2012</title>
		<link>http://www.empirestatefuture.org/geography/state/smart-growth-roundup-for-the-week-of-february-6-2012/</link>
		<comments>http://www.empirestatefuture.org/geography/state/smart-growth-roundup-for-the-week-of-february-6-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:59:47 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[National/International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3251</guid>
		<description><![CDATA[Welcome to this week&#8217;s Smart Growth Roundup! This week we share quite a bit of interesting local news from around the state. As always, we welcome your suggestions for future Roundups. Local/Regional   The pressure on parking in NYC Adirondack Town of Lewis proposes to buy rail line with state funds Porous asphalt on heavily [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/smart-growth-roundup-for-the-week-of-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Adirondacks, joy and worry</title>
		<link>http://www.empirestatefuture.org/type/news/in-the-adirondacks-joy-and-worry/</link>
		<comments>http://www.empirestatefuture.org/type/news/in-the-adirondacks-joy-and-worry/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:58:38 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Adirondacks]]></category>
		<category><![CDATA[tupper lake]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3274</guid>
		<description><![CDATA[(February 14, 2012)  As the reality of a coming 6,200-acre resort development in Tupper Lake sets in, feelings among Adirondack denizens runs the spectrum. Some are giddy at the economic development bonanza on its way; others fear the death knell for the Park ecology, identity, and way of life. Says Brian Houseal, executive director, Adirondack [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/type/news/in-the-adirondacks-joy-and-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a telecommuting age, go closer together, not further apart</title>
		<link>http://www.empirestatefuture.org/geography/state/in-a-telecommuting-age-go-closer-together-not-further-apart/</link>
		<comments>http://www.empirestatefuture.org/geography/state/in-a-telecommuting-age-go-closer-together-not-further-apart/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:57:34 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3280</guid>
		<description><![CDATA[(February 14, 2012)  More and more people have the option of working remotely, providing the option to live remotely. Atlantic Cities posits that telecommuters and their communities will both benefit more if they move in than if they head outwards from the community&#8217;s cores. Read The case for density in a telecommuting age in Atlantic [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/in-a-telecommuting-age-go-closer-together-not-further-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent: voice your opposition to H.R. 7, the devastating federal transportation bill</title>
		<link>http://www.empirestatefuture.org/geography/state/urgent-voice-your-opposition-to-h-r-7-the-devastating-federal-transportation-bill/</link>
		<comments>http://www.empirestatefuture.org/geography/state/urgent-voice-your-opposition-to-h-r-7-the-devastating-federal-transportation-bill/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:58:19 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3262</guid>
		<description><![CDATA[(February 9, 2012)  The House of Representatives is debating a proposed federal transportation bill that would gut funding for transit, pedestrian, and bicycling projects and divert an even more overwhelming majority of federal transportation funds to roads and highways.  ESF Coalition member Smart Growth America has put together an excellent one-pager on the perils of [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/urgent-voice-your-opposition-to-h-r-7-the-devastating-federal-transportation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA: US needs $300B in sewer, water work</title>
		<link>http://www.empirestatefuture.org/geography/national-international/epa-us-needs-300b-in-sewer-water-work/</link>
		<comments>http://www.empirestatefuture.org/geography/national-international/epa-us-needs-300b-in-sewer-water-work/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[National/International]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3270</guid>
		<description><![CDATA[(February 09, 2012) A new study out of the EPA confirms what we is already apparent; the countries infrastructure needs repair.  According to the federal study the U.S&#62; will need $300B in sewer and water systems upgrades in the next 20 years. Read more from this AP story at The Times Union]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/national-international/epa-us-needs-300b-in-sewer-water-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

