<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire State Future</title>
	<atom:link href="http://www.empirestatefuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empirestatefuture.org</link>
	<description>Realizing the principals of smart growth in New York State.</description>
	<lastBuildDate>Thu, 17 May 2012 20:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FIVE APPROVED TO CREATE LAND BANKS</title>
		<link>http://www.empirestatefuture.org/geography/state/five-municipalities-approved-to-create-land-banks/</link>
		<comments>http://www.empirestatefuture.org/geography/state/five-municipalities-approved-to-create-land-banks/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:45:34 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[land banks]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[redevelopment]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3973</guid>
		<description><![CDATA[(May 17, 2012) Today a long awaited decision was made as five land banks were approved across the state. The Round 1 approved applicants are: Cities of Buffalo, Lackawanna, Tonawanda and Erie County City of Syracuse and Onondaga County City of Schenectady, County of Schenectady and City of Amsterdam Chautauqua County City of Newburgh In [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/five-municipalities-approved-to-create-land-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “TIF Fix”: Will your tax dollars fund sprawl or meaningful growth?</title>
		<link>http://www.empirestatefuture.org/geography/state/the-%e2%80%9ctif-fix%e2%80%9d-will-your-school-tax-dollars-fund-sprawl-or-meaningful-growth/</link>
		<comments>http://www.empirestatefuture.org/geography/state/the-%e2%80%9ctif-fix%e2%80%9d-will-your-school-tax-dollars-fund-sprawl-or-meaningful-growth/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:47:13 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[Our Blog Posts]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3923</guid>
		<description><![CDATA[Rehabilitating or demolishing structures like this in Binghamton&#8217;s First Ward is one way to utilize TIF.  Photo Courtesy: http://binghamton.ynn.com (May 15, 2012)  With its recent inclusion in the 2012-2013 budget, a long dormant economic development tool is making a comeback in New York State. Earlier this year a change was made to the Tax Increment [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/the-%e2%80%9ctif-fix%e2%80%9d-will-your-school-tax-dollars-fund-sprawl-or-meaningful-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials getting closer to I-81 decision in Syracuse</title>
		<link>http://www.empirestatefuture.org/geography/state/officials-getting-closer-to-i-81-decision-in-syracuse/</link>
		<comments>http://www.empirestatefuture.org/geography/state/officials-getting-closer-to-i-81-decision-in-syracuse/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:39:43 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[I-81]]></category>
		<category><![CDATA[interstate highways]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3964</guid>
		<description><![CDATA[(May 14, 2012) The arduous process to determine the future and fate of the elevated I-81 through the City of Syracuse is moving forward, with a public meeting scheduled to collect input on five alternatives identified for the road through the center city known locally as &#8220;The Viaduct.&#8221; Read more at Innovationtrail.org photo Zack Seward, [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/officials-getting-closer-to-i-81-decision-in-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Schumer calls for a more bike and pedestrian friendly Livingston Ave. Bridge</title>
		<link>http://www.empirestatefuture.org/geography/state/senator-schumer-calls-for-a-more-bike-and-pedestrian-friendly-livingston-ave-bridge/</link>
		<comments>http://www.empirestatefuture.org/geography/state/senator-schumer-calls-for-a-more-bike-and-pedestrian-friendly-livingston-ave-bridge/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:24:38 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3908</guid>
		<description><![CDATA[(May 8, 2012)  Yesterday, Senator Schumer along with other local, state and federal representatives gathered along the Hudson River waterfront to show their support for bike and pedestrian access on the Livingston Ave. Bridge.  Empire State Future has worked with our partners in the Livingston Ave. Bridge Coalition to restore the walkway across the Hudson [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/senator-schumer-calls-for-a-more-bike-and-pedestrian-friendly-livingston-ave-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth Roundup for the Week of May 7, 2012</title>
		<link>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-may-7-2012/</link>
		<comments>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-may-7-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:00:18 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[Smart Growth Roundup]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3913</guid>
		<description><![CDATA[The times, they are a changin&#8217;&#8230;can you guess how much Citigroup is putting up to sponsor New York City&#8217;s bike sharing program? Check out this week&#8217;s Roundup to find out. Local Madison County Board of Supervisors considering ways to protect infrastructure Saudi Arabia on the Hudson? Why Water Speculators want Desalination in the Moist Northeast [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (very) long view of smart growth</title>
		<link>http://www.empirestatefuture.org/geography/state/a-long-view-of-smart-growth/</link>
		<comments>http://www.empirestatefuture.org/geography/state/a-long-view-of-smart-growth/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:40:04 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[Our Blog Posts]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3871</guid>
		<description><![CDATA[by Evan Lowenstein For my seven year-old son Lyndon&#8217;s spring break, we took Amtrak from Rochester to Seattle and Portland, a trip that offered glimpses into America’s best and worst.  I would see the land through a planner&#8217;s lens.This trip was not just a trip of destinations, as air trips are. This was a long train [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/a-long-view-of-smart-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Albany&#8217;s Sheridan Hollow:  A view from close-up</title>
		<link>http://www.empirestatefuture.org/geography/state/albanys-sheridan-hollow-a-view-from-close-up/</link>
		<comments>http://www.empirestatefuture.org/geography/state/albanys-sheridan-hollow-a-view-from-close-up/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:31:44 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[Our Blog Posts]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3854</guid>
		<description><![CDATA[As more people begin to call the downtown’s of upstate New York cities home again, some of our historically more neglected neighborhoods may find themselves facing a new future.  Within Albany’s many distinct neighborhoods, one that is often overlooked but is brimming with possibility is Sheridan Hollow.  In early April, a coalition of local non-profits, [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/albanys-sheridan-hollow-a-view-from-close-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth Roundup for the Week of April 30, 2012</title>
		<link>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-april-30-2012/</link>
		<comments>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-april-30-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:50:16 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[Smart Growth Roundup]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3904</guid>
		<description><![CDATA[Once again this week, there&#8217;s no shortage of smart growth news from around the state and country. Local Faulty sidewalks can drive wheelchair users into the street Summer start eyed for work on Main Street in Buffalo Medley Center developer wants $250 million in state financing (Rochester) St. Lawrence County IDA moves ahead on Newton [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-april-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is nothing inevitable about American suburbia</title>
		<link>http://www.empirestatefuture.org/geography/state/there-is-nothing-inevitable-about-american-suburbia/</link>
		<comments>http://www.empirestatefuture.org/geography/state/there-is-nothing-inevitable-about-american-suburbia/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:40:53 +0000</pubDate>
		<dc:creator>dhogenkamp</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[National/International]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Our Blog Posts]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3779</guid>
		<description><![CDATA[There is nothing inevitable about suburbia.  From Independence to President Lincoln’s time, the United States was rural and agrarian.  From the Civil War and after, we industrialized, then, we urbanized.  That phase in American development continued through World War Two.  The post-war baby boom, Levittown and the Interstate Highway System gave rise to the American [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/geography/state/there-is-nothing-inevitable-about-american-suburbia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Growth Roundup for the Week of April 23, 2012</title>
		<link>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-april-23-2012/</link>
		<comments>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-april-23-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:38:43 +0000</pubDate>
		<dc:creator>Empire State Future</dc:creator>
				<category><![CDATA[Smart Growth Roundup]]></category>

		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3842</guid>
		<description><![CDATA[We lassoed a lot for this week&#8217;s Roundup. Take a look&#8211;we&#8217;re confident there&#8217;s something here for everybody. Local A home run for rail and the parking garage strikes out City of Albany launches Sustainable Spring Campaign Author Glaeser calls for taller and denser near Grand Central Station Hempstead Town to receive two ‘Smart-Growth’ awards from [...]]]></description>
		<wfw:commentRss>http://www.empirestatefuture.org/type/smart-growth-roundup/smart-growth-roundup-for-the-week-of-april-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

