

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Empire State Future</title>
	<atom:link href="http://www.empirestatefuture.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empirestatefuture.org</link>
	<description>Realizing the principals of smart growth in New York State.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:23:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How much does your commute cost you and the environment? by Krys</title>
		<link>http://www.empirestatefuture.org/type/resources/how-much-does-your-commute-cost-you-and-the-environment/#comment-4355</link>
		<dc:creator>Krys</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=3219#comment-4355</guid>
		<description>I am surely a fan of less driving.  However, I sometimes think that this kind of calculation leaves some of the biggest carbon footprint people feeling smug, and acting superior to those less-well-off people who may commute farther to work, or drive a car with somewhat poorer gas mileage.  The proper calculation for transportation carbon footprint INCLUDES AIR TRAVEL.  Many better-off and/or professional people do enough flying in a year, between business and pleasure trips, to far outstrip their carbon contributions from commuting.  Automated transportation calculators can and should include air travel as a part of the carbon calculation.  Many people can do more to limit their greenhouse gas contributions by eliminating a trip or two to Asia in a year than by altering their commuting patterns; they should be encouraged to do so, not brag about how green they are because they, for instance, live close enough to campus to walk over when they need to teach a class.</description>
		<content:encoded><![CDATA[<p>I am surely a fan of less driving.  However, I sometimes think that this kind of calculation leaves some of the biggest carbon footprint people feeling smug, and acting superior to those less-well-off people who may commute farther to work, or drive a car with somewhat poorer gas mileage.  The proper calculation for transportation carbon footprint INCLUDES AIR TRAVEL.  Many better-off and/or professional people do enough flying in a year, between business and pleasure trips, to far outstrip their carbon contributions from commuting.  Automated transportation calculators can and should include air travel as a part of the carbon calculation.  Many people can do more to limit their greenhouse gas contributions by eliminating a trip or two to Asia in a year than by altering their commuting patterns; they should be encouraged to do so, not brag about how green they are because they, for instance, live close enough to campus to walk over when they need to teach a class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to think of the Governor&#8217;s Convention Center Plan by Allison</title>
		<link>http://www.empirestatefuture.org/geography/state/convention-center-plan/#comment-3662</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sun, 15 Jan 2012 10:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2889#comment-3662</guid>
		<description>The blog is cool</description>
		<content:encoded><![CDATA[<p>The blog is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eye on the Prize: The Regional Council Awards by For Second Year, MTA Funding Tops NYLCV&#8217;s Transpo Agenda &#124; Streetsblog New York City</title>
		<link>http://www.empirestatefuture.org/geography/state/eye-on-the-prize-the-regional-council-awards/#comment-3581</link>
		<dc:creator>For Second Year, MTA Funding Tops NYLCV&#8217;s Transpo Agenda &#124; Streetsblog New York City</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2470#comment-3581</guid>
		<description>[...] development councils continue to fund smart growth projects, for example. The first round of grants won acclaim for mostly building upon existing infrastructure rather than promoting sprawl; the Long Island [...]</description>
		<content:encoded><![CDATA[<p>[...] development councils continue to fund smart growth projects, for example. The first round of grants won acclaim for mostly building upon existing infrastructure rather than promoting sprawl; the Long Island [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail store overabundance blights, strains New York&#8217;s regions by Phil Myrick</title>
		<link>http://www.empirestatefuture.org/geography/state/retail-store-overabundance/#comment-3013</link>
		<dc:creator>Phil Myrick</dc:creator>
		<pubDate>Thu, 15 Dec 2011 13:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2465#comment-3013</guid>
		<description>In 2007, over 46 square feet per capita of retail existed in the United States, compared to 3.3 square feet in Sweden and 13 in Canada. Even after the closing of thousands of retail stores in 2009 and 2010, total retail is still far in excess of projected demand.  For downtowns, this is a stark statistic.  In contrast to the old model wherein retail was the primary driver of downtown districts, in the new model retail is a more modest ingredient in a recipe in which downtowns are differentiated by more varied and vibrant experiences.  In other words, the creation of successful downtowns and districts is not something that the private or public sector can achieve on its own using past formulas – it now depends on an intricate relationship between sectors, with a process to build avid interest among residents and future visitors, including shoppers, but especially those looking for a more unique mix of uses and experiences.</description>
		<content:encoded><![CDATA[<p>In 2007, over 46 square feet per capita of retail existed in the United States, compared to 3.3 square feet in Sweden and 13 in Canada. Even after the closing of thousands of retail stores in 2009 and 2010, total retail is still far in excess of projected demand.  For downtowns, this is a stark statistic.  In contrast to the old model wherein retail was the primary driver of downtown districts, in the new model retail is a more modest ingredient in a recipe in which downtowns are differentiated by more varied and vibrant experiences.  In other words, the creation of successful downtowns and districts is not something that the private or public sector can achieve on its own using past formulas – it now depends on an intricate relationship between sectors, with a process to build avid interest among residents and future visitors, including shoppers, but especially those looking for a more unique mix of uses and experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail store overabundance blights, strains New York&#8217;s regions by Anne Huberman</title>
		<link>http://www.empirestatefuture.org/geography/state/retail-store-overabundance/#comment-2997</link>
		<dc:creator>Anne Huberman</dc:creator>
		<pubDate>Thu, 15 Dec 2011 08:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2465#comment-2997</guid>
		<description>Great article!  If only we could manage some regional planning in Erie and Niagara Counties...</description>
		<content:encoded><![CDATA[<p>Great article!  If only we could manage some regional planning in Erie and Niagara Counties&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eye on the Prize: The Regional Council Awards by Empire State Future Praises NY Regional Councils &#124; Mobilizing the Region</title>
		<link>http://www.empirestatefuture.org/geography/state/eye-on-the-prize-the-regional-council-awards/#comment-2581</link>
		<dc:creator>Empire State Future Praises NY Regional Councils &#124; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2470#comment-2581</guid>
		<description>[...] Empire State Future Praises NY Regional Councils  by Sam Handler   var addthis_product = &#039;wpp-257&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;ui_language&quot;:&quot;en&quot;};Very often in government, “solving” a problem involves setting up an ineffectual council, committee, or commission and then forgetting about it. Earlier this year, when Governor Cuomo set up the very bureaucratic-sounding ‘Regional Economic Development Councils” to solicit regional development project proposals, this possibility seemed very real. But our friends over at Empire State Future have noticed something: these regional councils are turning out some great, forward-thinking proposals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Empire State Future Praises NY Regional Councils  by Sam Handler   var addthis_product = &#039;wpp-257&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true,&quot;ui_language&quot;:&quot;en&quot;};Very often in government, “solving” a problem involves setting up an ineffectual council, committee, or commission and then forgetting about it. Earlier this year, when Governor Cuomo set up the very bureaucratic-sounding ‘Regional Economic Development Councils” to solicit regional development project proposals, this possibility seemed very real. But our friends over at Empire State Future have noticed something: these regional councils are turning out some great, forward-thinking proposals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capital Region housing developers finding opportunity in infill housing: “We are not afraid anymore” by Capital Region housing developers finding opportunity in infill housing: “We are not afraid anymore” &#124; Smart Growth America</title>
		<link>http://www.empirestatefuture.org/geography/regional/capitalregionhousingdevelopers/#comment-2057</link>
		<dc:creator>Capital Region housing developers finding opportunity in infill housing: “We are not afraid anymore” &#124; Smart Growth America</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2300#comment-2057</guid>
		<description>[...] Cross-posted from our coalition member Empire State Future. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross-posted from our coalition member Empire State Future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The (big) missing piece of the new green consciousness by GLADYS GIFFORD</title>
		<link>http://www.empirestatefuture.org/geography/state/the-big-missing-piece/#comment-1039</link>
		<dc:creator>GLADYS GIFFORD</dc:creator>
		<pubDate>Thu, 20 Oct 2011 18:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2115#comment-1039</guid>
		<description>A great article, and right on!  This discussion of location coincides perfectly with my recent effort to connect transportation policy and poverty.  Households regularly spend more for transportation than for food, and the transportation expense is regressive--i.e., automobile ownership and operation costs at least $12,000 annually, whether household income is below poverty level or multi-millions.</description>
		<content:encoded><![CDATA[<p>A great article, and right on!  This discussion of location coincides perfectly with my recent effort to connect transportation policy and poverty.  Households regularly spend more for transportation than for food, and the transportation expense is regressive&#8211;i.e., automobile ownership and operation costs at least $12,000 annually, whether household income is below poverty level or multi-millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The (big) missing piece of the new green consciousness by Anne Huberman</title>
		<link>http://www.empirestatefuture.org/geography/state/the-big-missing-piece/#comment-1024</link>
		<dc:creator>Anne Huberman</dc:creator>
		<pubDate>Thu, 20 Oct 2011 03:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2115#comment-1024</guid>
		<description>You might be interested to know that I heard James Howard Kunstler speak this afternoon at the plenary session of the National Trust for Historic Preservation Conference in Buffalo.  He said that it&#039;s important to understand that green buildings alone are not enough.  It matters how you deploy the buildings on the terrain -- a statement one would expect from Kunstler.  I had read your article just before hearing him, and his comments resonated with yours.  I happen to live in Elmwood Village, and I can testify to the advantages of living in a walkable community.</description>
		<content:encoded><![CDATA[<p>You might be interested to know that I heard James Howard Kunstler speak this afternoon at the plenary session of the National Trust for Historic Preservation Conference in Buffalo.  He said that it&#8217;s important to understand that green buildings alone are not enough.  It matters how you deploy the buildings on the terrain &#8212; a statement one would expect from Kunstler.  I had read your article just before hearing him, and his comments resonated with yours.  I happen to live in Elmwood Village, and I can testify to the advantages of living in a walkable community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The (big) missing piece of the new green consciousness by Bill Batt</title>
		<link>http://www.empirestatefuture.org/geography/state/the-big-missing-piece/#comment-1018</link>
		<dc:creator>Bill Batt</dc:creator>
		<pubDate>Wed, 19 Oct 2011 19:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.empirestatefuture.org/?p=2115#comment-1018</guid>
		<description>This all leads to the one solution which can both reverse the centrifugal forces of sprawl development as well as foster greater conformity with all the principles of sound tax theory: that is taxing the economic rent that is otherwise capitalized in land sites to attractive speculative practices.  If we phase out the tax on improvements and increase that tax on the site values on a revenue neutral schedule, this will foster the infilling, provide the incentives for development on underused locations, improve tax equity, restore neutrality to behavioral choices, and provide far greater understanding and appreciation of tax policies.  

This idea has its roots in political economics of the 17th and 18th centuries -- the French Physiocrats and even John Locke! Adam Smith wrote “Ground-rents and the ordinary rent of land, are . . . the species of revenue which can best bear to have a peculiar tax imposed on them.&quot; John Stuart Mill noted that &quot;Landlords grow richer in their sleep without working, risking or economizing. The increase in the value of land, arising as it does from the efforts of an entire community, should belong to the community and not to the individual who might hold title.&quot; They saw that the value of land is not on account of what you do but rather by what you neighbors do. Mill called it the &quot;unearned increment,” the noted British statesman, William Gladstone, &quot;lazy income.&quot; 

There is simple justice in taxing rents to support government and not taxing the wealth that people earn. John Houseman, an actor perhaps most widely known as Professor Kingsfield in the long-running TV series, The Paper Chase, later became the TV pitchman for Smith Barney. In his advertisement, the tag line was &quot;They make money the old-fashioned way -- they earn it.&quot; To be sure, there have been rentier elites throughout history, but we need not continue the practice.</description>
		<content:encoded><![CDATA[<p>This all leads to the one solution which can both reverse the centrifugal forces of sprawl development as well as foster greater conformity with all the principles of sound tax theory: that is taxing the economic rent that is otherwise capitalized in land sites to attractive speculative practices.  If we phase out the tax on improvements and increase that tax on the site values on a revenue neutral schedule, this will foster the infilling, provide the incentives for development on underused locations, improve tax equity, restore neutrality to behavioral choices, and provide far greater understanding and appreciation of tax policies.  </p>
<p>This idea has its roots in political economics of the 17th and 18th centuries &#8212; the French Physiocrats and even John Locke! Adam Smith wrote “Ground-rents and the ordinary rent of land, are . . . the species of revenue which can best bear to have a peculiar tax imposed on them.&#8221; John Stuart Mill noted that &#8220;Landlords grow richer in their sleep without working, risking or economizing. The increase in the value of land, arising as it does from the efforts of an entire community, should belong to the community and not to the individual who might hold title.&#8221; They saw that the value of land is not on account of what you do but rather by what you neighbors do. Mill called it the &#8220;unearned increment,” the noted British statesman, William Gladstone, &#8220;lazy income.&#8221; </p>
<p>There is simple justice in taxing rents to support government and not taxing the wealth that people earn. John Houseman, an actor perhaps most widely known as Professor Kingsfield in the long-running TV series, The Paper Chase, later became the TV pitchman for Smith Barney. In his advertisement, the tag line was &#8220;They make money the old-fashioned way &#8212; they earn it.&#8221; To be sure, there have been rentier elites throughout history, but we need not continue the practice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

